
- 257 Mini Market, Paramanand Colony, Mukherjee Nagar, Delhi - 110009
- +91-9643010256
- mgiedu1@gmail.com
NCHMCT JEE is the entrance test. This test is conducted for providing admission in top hotel management colleges in India. NCHMCT JEE is an all India-level joint entrance examination for admission to the 3-Year B.Sc. Hospitality and Hotel Administration programme. Through this exam, Candidates can get the admission into India’s as will as Indian state’s Top Hotel Management Institutions / College.
There are 21 central Institutes of Hotel Management and 19 State Institutes of Hotel Management that accept JEE scores. Apart from these which are accepted JEE scores, there are around 15 affiliated private institutes of Hotel Management.
NCHM 2022 Participating institutes offers admissions to as many seats. Candidates who want to take admissions in undergraduate programmes in Hotel administration and Hospitality can check here NCHM Participating Institutes 2022 . Only those candidate will be admitting who will qualify NCHM JEE Exam as per the minimum qualifying marks.
Seat allotment will be done on basis of merit list for qualified candidates in NCHM JEE 2022 . NCHMCT will be determined cutoff marks for NCHM 2022 for every participating college of NCHM 2022 JEE Exam and each category. NCHMCT will be allotting seats to candidates as per the NCHMCT JEE Seat Reservation. (Check here: Reservation Criteria for NCHM 2019)
Various Top Hotel Management colleges of India get associated with NCHMCT. Following colleges will accept the NCHM JEE 2022 scores for admission purpose. Following are the list of NCHM 2022 participating Institutes:
Multimedia and Animation Courses After 12th: Click here
Best Career Options After 12th in Digital Marketing: Click here
100% Job Oriented Short Term Cyber Security Course: Click here
S.No. | Institutes | City | Total Seats |
1 | Institute of Hotel Management | Bengaluru | 230 |
2 | Institute of Hotel Management | Bhopal | 276 |
3 | Institute of Hotel Management | Bhubaneshwar | 230 |
4 | Institute of Hotel Management | Chennai | 253 |
5 | Ambedkar Institute of Hotel Management | Chandigarh | 230 |
6 | Institute of Hotel Management | New Delhi | 246 |
7 | Institute of Hotel Management | Gandhinagar | 230 |
8 | Institute of Hotel Management | Goa | 340 |
9 | Institute of Hotel Management | Gurdaspur | 184 |
10 | Institute of Hotel Management | Guwahati | 180 |
11 | Institute of Hotel Management | Gwalior | 240 |
12 | Institute of Hotel Management | Hajipur | 230 |
13 | Institute of Hotel Management | Hyderabad | 230 |
14 | Institute of Hotel Management | Jaipur | 184 |
15 | Institute of Hotel Management | Kolkata | 307 |
16 | Institute of Hotel Management | Lucknow | 276 |
17 | Institute of Hotel Management | Mumbai | 368 |
18 | Institute of Hotel Management | Shillong | 120 |
19 | Institute of Hotel Management | Shimla | 307 |
20 | Institute of Hotel Management | Srinagar | 153 |
21 | Institute of Hotel Management | Thiruvananthapuram | 240 |
S.No. | Institutes | City | Total Seats |
1 | Chandigarh Institute of Hotel Management | Chandigarh | 60 |
2 | Delhi Institute of Hotel Management | Lajpat Nagar, New Delhi | 120 |
3 | Institute of Hotel Management | Dehradun | 120 |
4 | Institute of Hotel Management | Faridabad | 120 |
5 | State Institute of Hotel Management | Gangtok | 80 |
6 | State Institute of Hotel Management | Jodhpur | 100 |
7 | State Institute of Hotel Management | Kozhikode | 60 |
8 | State Institute of Hotel Management | Kurukshetra | 130 |
9 | Institute of Hotel Management | Bhatinda | 120 |
10 | State Institute of Hotel Management | Hamirpur | 120 |
11 | Institute of Hotel Management | Silvassa | 100 |
12 | State Institute of Hotel Management | Trichirapalli | 90 |
13 | State Institute of Hotel Management | Rohtak | 120 |
14 | State Institute of Hotel Management | Pondicherry | 60 |
15 | State Institute of Hotel Management | Panipat | 60 |
16 | Dr. YSR NITHM | Hyderabad | 60 |
17 | State Institute of Hotel Management | Indore | 60 |
18 | State Institute of Hotel Management | Tirupati | 60 |
19 | State Institute of Hotel Management | Yamuna Nagar | 100 |
S.No. | Institutes | City | Total Seats |
1 | Ashok Institute of Hotel Management | New Delhi | 60 |
S.No. | Institutes | City | Total Seats |
1 | Chandigarh College of Hotel Management | Mohali | 120 |
2 | Chitkara School of Hospitality | Chandigarh | 120 |
3 | Deshbhagat Institute of Hotel Management | Punjab | 100 |
4 | K C College of Hotel Management | Punjab | 60 |
5 | Institute of Hotel Management | Meerut | 120 |
6 | Oriental School of Hotel Management | Wayanad, Kerala | 120 |
7 | Ranjita Institute of Hotel Management | Bhubaneswar | 120 |
8 | Institute of Hotel Management | Hyderabad | 120 |
9 | SRM Institute of Hotel Management | Tamil Nadu | 120 |
10 | Munnar Catering College | Kerala | 60 |
11 | C T Institute of Hotel Management | Punjab | 60 |
12 | St.Soldier Institute of Hotel Management | Punjab | 50 |
13 | The Lalit Suri Hospitality School | Faridabad | 40 |
14 | Gurunanak Institute of Hotel Management | Kolkata | 60 |
Multimedia and Animation Courses After 12th: Click here
Best Career Options After 12th in Digital Marketing: Click here
100% Job Oriented Short Term Cyber Security Course: Click here